| Refrigerator type: | to be staged |
| Type of refrigerator: | Two doors |
| Refrigeration system: | dry |
| Freezer chamber: | lower |
| LED display: |  |
| |
| Classification and characteristics | |
| |
| Total volume: | 324 l |
| Capacity of the refrigerator chamber: | 215 l |
| Freezer chamber capacity: | 109 l |
| Number of compressors: | 1 |
| Noise level: | 38 dB |
| Freon: | R600a |
| Climate class: | SN-T |
| Energy consumption class: | A++ |
| Annual energy consumption: | 270 kWh |
| Daily energy consumption: | 0.73 kW |
| |
| Characteristics of the refrigerator chamber | |
| |
| System: | dry |
| Number of shelves: | 3 |
| Shelf material: | frosted glass |
| door shelf: | 3 |
| Bottle holder: |  |
| Vegetable drawer: |  |
| Egg container: |  |
| 0 °С zone: |  |
| Lighting: |  |
| Moving doors: |  |
| |
| Freezer chamber features | |
| |
| System: | dry |
| Freezing capacity: | 6 kg/day |
| Storage drawer: | 3 |
| ice cream Container: |  |
| |
| physical characteristics | |
| |
| Color: | white |
| Body material: | stainless steel |
| Size: | 185 x 60 x 67 cm |
| Weight: | 70 kg |