Main features
| Processor model | Intel Core I5 |
| number of cores | 8 |
| Frequency of maximum nuclei | 4.6 ghz |
| graphics processor | RTX 4050, GDDR6 |
| SSD | 512 GB |
| RAM | 16 gb |
| screen size | 15.6 inches |
General characteristics
| type | Gaming laptop |
processor
| Processor brand | Intel |
| Number of streams | 12 |
| processor cache | 12 |
| Processor model number | 13420H |
| Frequency of cores | 3.4 ghz |
screen
| Screen resolution | 1920x1080 (Full HD) |
| screen type | FHD |
| screen technology | IPS |
| Update frequency | 144 hz |
memory
| SSD type | NVMe PCIe SSD Gen4x4 |
| Type of RAM | DDR5 |
graphics card
| GPU memory | 6 gb |
connection
| WLAN | ✔ |
| Bluetooth | ✔ v |
| HDMI | ✔ |
| AND | ✔ |
| Usb Type-A | ✔ |
| Usb Type-C | ✔ |
battery
| Battery Cells | 3-Cells |
| >td >53.5 Whr | |
| Battery type | 3 Cell, 53.5Whr |
Main features
| Processor model | Intel Core I5 |
| number of cores | 8 |
| Frequency of maximum nuclei | 4.6 ghz |
| graphics processor | RTX 4050, GDDR6 |
| SSD | 512 GB |
| RAM | 16 gb |
| screen size | 15.6 inches |
General characteristics
| type | Gaming laptop |
processor
| Processor brand | Intel |
| Number of streams | 12 |
| processor cache | 12 |
| Processor model number | 13420H |
| Frequency of cores | 3.4 ghz |
screen
| Screen resolution | 1920x1080 (Full HD) |
| screen type | FHD |
| screen technology | IPS |
| Update frequency | 144 hz |
memory
| SSD type | NVMe PCIe SSD Gen4x4 |
| Type of RAM | DDR5 |
graphics card
| GPU memory | 6 gb |
connection
| WLAN | ✔ |
| Bluetooth | ✔ v |
| HDMI | ✔ |
| AND | ✔ |
| Usb Type-A | ✔ |
| Usb Type-C | ✔ |
battery
| Battery Cells | 3-Cells |
| >td >53.5 Whr | |
| Battery type | 3 Cell, 53.5Whr |